Single Family for Sale: 20 Barcelona Avenue, St Louis, MO 63138
Room Features
Lot & Building Features
Community and Schools
Price History of 20 Barcelona Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/16/2026 | Price Adjustment | $210,000 | 2.33% |
| 03/11/2026 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63138 | 3 | 2.0 | $210,000 | 1,979 | $106 | N/A |
| 10211 Lookaway Drive | St Louis | 63137 | 3 | 3.0 | $227,000 | 2,004 | $113 | 06/27/2025 |
| 1828 Arrowpoint Drive | St Louis | 63138 | 4 | 3.0 | $205,000 | 1,960 | $105 | 11/13/2025 |
| 1707 Parker Road | St Louis | 63138 | 4 | 2.0 | $257,000 | 1,937 | $133 | 06/25/2025 |
| 12837 Merribrook Drive | Florissant | 63033 | 3 | 2.0 | $207,000 | 1,847 | $112 | 07/01/2025 |
| 12713 Partridge Run Drive | Florissant | 63033 | 3 | 2.0 | $165,000 | 1,796 | $92 | 07/09/2025 |
| 12648 Meadowdale Drive | St Louis | 63138 | 3 | 2.0 | $249,900 | 2,173 | $115 | 08/22/2025 |
| 13024 Lakeridge Drive | Spanish Lake | 63138 | 4 | 1.0 | $219,900 | 2,025 | $109 | 11/21/2025 |
| 909 Burgos Street | St Louis | 63138 | 4 | 3.0 | $168,000 | 1,819 | $92 | 09/05/2025 |
| 12072 Rosemist Drive | Unincorporated | 63138 | 4 | 2.0 | $243,000 | 1,910 | $127 | 10/31/2025 |
| 12713 Partridge Run Drive | Unincorporated | 63033 | 3 | 2.0 | $255,000 | 1,796 | $142 | 10/27/2025 |
| 10116 Bellefontaine Road | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $149,900 | 1,865 | $80 | 12/22/2025 |
| 12796 Merribrook Drive | Unincorporated | 63033 | 3 | 3.0 | $225,000 | 1,818 | $124 | 04/07/2026 |
| 6805 Trois Court | Florissant | 63033 | 3 | 2.0 | $185,000 | 1,813 | $102 | 04/17/2026 |
St. Louis, MO 63146
20 Barcelona Avenue (MLS #26013790) is a 2 story single family home located in St Louis, MO. This single family home is 1,979 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 03/11/2026 and has been priced for sale at $210,000.
The 4 bedroom single family home at 909 Burgos Street in St Louis is nearby and sold for $168,000 on 09/05/2025. Another nearby 4 bedroom single family home, 13024 Lakeridge Drive in Spanish Lake sold for $219,900 on 11/21/2025.
Nearby zip codes are 63033, 63034, 63136, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Riverview, Spanish Lake and St John.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ReeceNichols Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

